Race Dates
Club Calendar
Click on a link to see a description of the activity
| Month | Date | Event | Location |
|---|---|---|---|
| 2010 | |||
| March | 3 | Annual General Meeting | Canberra |
| 13 - 14 | Work Party | Jindabyne | |
| 20 - 21 | Work Party | Perisher | |
| April | 2 - 5 | Back to Perisher Weekend | Perisher |
| April | 17 - 18 | Work Party | Perisher |
| May | 1 - 2 | Work Party | Jindabyne |
| July | 4 - 9 | Youth Week | Perisher |
| 11 - 16 | Juniors' Week | Perisher | |
| 31 | Club Alpine/Snowboard Championship Races and Dinner | Perisher | |
| August | 9 - 14 | Members' Week | Perisher |
| 15 - 20 | Adults' Week | Perisher | |
| 21 | Brumby Dinner | Perisher | |
| 22 | Brumby Races | Perisher | |
| 28 | Balmain Cup | Perisher | |
Booking restrictions apply for Juniors' week, Youth week, and Members' week. A surcharge applies for bookings at Perisher on Club Dinner nights.
Race Dates
These links are to external web sites. They will open a new browser window.
