Race Dates
Club Calendar
Click on a link to see a description of the activity
| Month | Date | Event | Location |
|---|---|---|---|
| 2010 | |||
| July | 3 | Paddy Pallin Junior XC | Perisher |
| 4 | Snowsports ACT Come and Try XC Day | Perisher | |
| 4 - 9 | Youth Week | Perisher | |
| 11 - 16 | Juniors' Week | Perisher | |
| 31 | Club Alpine/Snowboard Championship Races and Dinner | Perisher | |
| August | 7 | Snowsports ACT Ski de Femme | Perisher |
| 8 - 13 | Members' Week | Perisher | |
| 15 - 20 | Adults' Week | Perisher | |
| 21 | Brumby Dinner | Perisher | |
| 22 | Brumby Races | Perisher | |
| 28 | Balmain Cup | Perisher | |
| October | 23 | Annual Dinner | Canberra |
Booking restrictions apply for Juniors' week, Youth week, and Members' week. A surcharge applies for bookings at Perisher on Club Dinner nights.
Race Dates
These links are to external web sites. They will open a new browser window.
