Race Dates
Club Calendar
Click on a link to see a description of the activity
| Month | Date | Event | Location |
|---|---|---|---|
| 2013 | |||
| March | 20 | Annual General Meeting | Canberra Bridge Club |
| April | 13-14 | Work Party | Perisher |
| 20 | Work Party | Mt Franklin | |
| 21 | Heritage Festival Open Day | Mt Franklin | |
| 27-28 | Walks Weekend | Jindabyne | |
| May | 4-5 | Work Party | Jindabyne |
| 11 | SSACT Ski Sale and Expo | Old Bus Depot Markets | |
| 18 | Pre-season drinks | Canberra | |
| July | 7 - 12 | Juniors Week | Perisher |
| 14 - 19 | Youth Week | Perisher | |
| August | 3 - 10 | XC Race Week | Perisher |
| 5 | XC Night Relays and dinner | Perisher | |
| 7 | KAC XC Classic | Perisher | |
| 10 | Snowy Mountains Classic | Perisher | |
Booking restrictions apply for Juniors' week and Youth week. A surcharge applies for bookings at Perisher on Club Dinner nights.
Race Dates
This link is to an external web site. It will open a new browser window.
