Peak 2020 | Offpeak 2020-21 | Peak 2021 | Offpeak 2021-22 | |
---|---|---|---|---|
Perisher | ||||
Junior Member | $37 | $21 | $38 | $22 |
Adult/Youth Member | $74 | $42 | $76 | $44 |
Junior Guest | $56 | $28 | $67 | $29 |
Adult/Youth Guest | $110 | $56 | $133 | $58 |
Surcharge for Saturday Guest | $36 | N/A | $40 | N/A |
Surcharge for Ensuite bathroom (per room) | $36 | N/A | $40 | N/A |
Surcharge for single occupancy | $74 | N/A | $76 | N/A |
Block Booking | N/A | $1,225 | N/A | $1,250 |
Jindabyne | ||||
Junior Member | $26 | $21 | $27 | $22 |
Adult/Youth Member | $52 | $42 | $54 | $44 |
Junior Guest | $38 | $28 | $47 | $29 |
Adult Guest | $76 | $56 | $91 | $58 |
Surcharge for Saturday Guest | $36 | N/A | $40 | N/A |
Block Booking | N/A | $1,020 | N/A | $1,040 |
Children under 5 years of age
Children 2 – 4 pay Junior Member rates
Infants under 2 using a cot stay free of charge