Race results of Club races, links to other results e.g KAC, Balmain.
2019
Brumby Races – Upper Rollercoaster – July 20, 2019
2018
Balmain Cup 2018 – Full results
Alpine/Snowboard Championships – Mother In Law – August 12, 2018
KAC 2018 – August 8, 2018 – KAC page with links to full results
Brumby Races – Upper Rollercoaster – July 28, 2018
2017
Alpine/Snowboard Championships – Upper Rollercoaster – August 13, 2017
XC Championships – Perisher to Charlotte Pass – August 9, 2017
Brumby Races – Upper Rollercoaster – July 22, 2017
President’s Cup – dual GS knockout – Upper Rollercoaster – July 22, 2017
2016
Club Alpine/Snowboard Championships – ACT Citizens’ Race – August 14, 2016
Club XC Championships – KAC Classic – August 10, 2016
Brumby Races 2019 - Raw times
Brumby Races 2019 - held on Upper Rollercoaster on July 20, 2019.Timed runs - one on the red course, one on the blue.
Number | Name | Time Red | Time Blue | total |
---|---|---|---|---|
179 | Stephen Bygrave | 14.03 | 14.15 | 28.18 |
194 | Will Brake | 14.12 | 14.33 | 28.45 |
161 | Lachlan Herring | 14.52 | 14.73 | 29.25 |
191 | Sarah Brake | 14.63 | 15.38 | 30.01 |
163 | Mitch Riepon | 15.17 | 16.01 | 31.18 |
190 | James Hansen | 15.48 | 15.74 | 31.22 |
184 | Paul Kelly | 15.12 | 16.15 | 31.27 |
177 | Simon Tilley | 15.62 | 16.23 | 31.85 |
164 | Dougal Cameron | 15.73 | 16.3 | 32.03 |
165 | Will Herring | 16.54 | 16.95 | 33.49 |
192 | Lachlan Kelly | 16.64 | 17.14 | 33.78 |
187 | Hamish Cameron | 16.7 | 17.11 | 33.81 |
171 | Livvy Moore | 16.93 | 16.91 | 33.84 |
185 | Jason Moore | 17.18 | 16.89 | 34.07 |
186 | Yvette Lejins | 16.7 | 17.43 | 34.13 |
160 | Alice Cameron | 17.23 | 17.14 | 34.37 |
162 | Dominic Kelly | 16.88 | 17.61 | 34.49 |
175 | Amanda East | 17.19 | 17.3 | 34.49 |
181 | Darren Riepon | 17.13 | 17.84 | 34.97 |
176 | James Gibson | 17.2 | 17.86 | 35.06 |
189 | Andrew Herring | 17.47 | 17.69 | 35.16 |
183 | Jenny McLeod | 17.44 | 17.84 | 35.28 |
170 | Sabina Wilson | 17.98 | 18.83 | 36.81 |
168 | Bailey Purvis-Smith | 18.2 | 18.8 | 37 |
195 | Emmet Lamb | 18.37 | 19.81 | 38.18 |
178 | Richard Hinchcliffe | 17.8 | 20.45 | 38.25 |
182 | Roger Brake | 19.1 | 19.43 | 38.53 |
173 | Lexi Moore | 19.54 | 19.46 | 39 |
166 | Mirabel Wilson | 19.51 | 19.69 | 39.2 |
196 | Jonathan Wilson | 19.63 | 21.05 | 40.68 |
180 | Caroline Walker | 20.49 | 21.23 | 41.72 |
197 | David Smith | 20.64 | 21.24 | 41.88 |
188 | Colleen Turner | 20.3 | 21.79 | 42.09 |
167 | Rebecca Tilley | 23.4 | 23.57 | 46.97 |
193 | Stella Hinchcliffe | 25.55 | 23.7 | 49.25 |
174 | Judy Lejins | 52.84 | 58.67 | 111.51 |
169 | Eliza Kelly | 18.54 | DNF |
Brumby Cup 2019 - Random Draw
The Brumby Cup is determined by a random draw, pairing up women and men. The pair with the fastest combined time is the winner of the Brumby Cup.Men | Time | Women | Time | Combined Time |
---|---|---|---|---|
Will Brake | 28.450 | Sarah Brake | 30.010 | 58.460 |
Stephen Bygrave | 28.180 | Jenny McLeod | 35.280 | 63.460 |
Lachlan Herring | 29.250 | Jenny McLeod | 35.280 | 64.530 |
Mitch Riepon | 31.180 | Livvy Moore | 33.840 | 65.020 |
James Hansen | 31.220 | Alice Cameron | 34.370 | 65.590 |
Hamish Cameron | 33.810 | Yvette Lejins | 34.130 | 67.940 |
Will Herring | 33.490 | Amanda East | 34.490 | 67.980 |
Paul Kelly | 31.270 | Sabina Wilson | 36.810 | 68.080 |
Darren Riepon | 34.970 | Livvy Moore | 33.840 | 68.810 |
Dominic Kelly | 34.490 | Alice Cameron | 34.370 | 68.860 |
James Gibson | 35.060 | Yvette Lejins | 34.130 | 69.190 |
Dougal Cameron | 32.030 | Lexi Moore | 39.000 | 71.030 |
Jason Moore | 34.070 | Mirabel Wilson | 39.200 | 73.270 |
Emmet Lamb | 38.180 | Sabina Wilson | 36.810 | 74.990 |
Lachlan Kelly | 33.780 | Colleen Turner | 42.090 | 75.870 |
Andrew Herring | 35.160 | Caroline Walker | 41.720 | 76.880 |
Roger Brake | 38.530 | Lexi Moore | 39.000 | 77.530 |
Jonathan Wilson | 40.680 | Mirabel Wilson | 39.200 | 79.880 |
Bailey Purvis-Smith | 37.000 | Rebecca Tilley | 46.970 | 83.970 |
Simon Tilley | 31.850 | Judy Lejins | 111.510 | 143.360 |
Brumby Races 2019 - Parent/Child
Brumby Races 2019 - Parent/Child combinationsChild | Time | Parent | Time | Combined Time |
---|---|---|---|---|
Lachlan Herring | 29.250 | Andrew Herring | 35.16 | 64.41 |
Lachlan Kelly | 33.780 | Paul Kelly | 31.27 | 65.05 |
Dominic Kelly | 34.490 | Paul Kelly | 31.27 | 65.76 |
Mitch Riepon | 31.180 | Darren Riepon | 34.97 | 66.15 |
Will Brake | 28.450 | Roger Brake | 38.53 | 66.98 |
Livvy Moore | 33.840 | Jason Moore | 34.07 | 67.91 |
Alice Cameron | 34.370 | Hamish Cameron | 33.81 | 68.18 |
Sarah Brake | 30.010 | Roger Brake | 38.53 | 68.54 |
Will Herring | 33.490 | Andrew Herring | 35.16 | 68.65 |
Will Brake | 28.450 | Caroline Walker | 41.72 | 70.17 |
Sarah Brake | 30.010 | Caroline Walker | 41.72 | 71.73 |
Lexi Moore | 39.000 | Jason Moore | 34.07 | 73.07 |
Livvy Moore | 33.840 | Colleen Turner | 42.09 | 75.93 |
Sabina Wilson | 36.810 | Jonathan Wilson | 40.68 | 77.49 |
Rebecca Tilley | 46.970 | Simon Tilley | 31.85 | 78.82 |
Mirabel Wilson | 39.200 | Jonathan Wilson | 40.68 | 79.88 |
Lexi Moore | 39.000 | Colleen Turner | 42.09 | 81.09 |
Yvette Lejins | 34.130 | Judy Lejins | 111.51 | 145.64 |
Alpine/Snowboard Championships 2018
Held on Mother-in-Law in conjunction with the ACT Citizens Race on Sunday 12 August, 2018, with the course re-set for snowboarders after the skiers had finished. Due to snow conditions, only a single run was held.Results below are for CAC members - full results are at the link below the table.
Name | Time | Discipline |
---|---|---|
Will Brake | 27.40 | Ski |
James Hansen | 31.87 | Ski |
Amanda East | 34.37 | Ski |
Danielle Jolly | 36.04 | Ski |
Jenny McLeod | 36.35 | Ski |
Ali Guseli | 37.52 | SB |
Kristen Guseli | 39.59 | SB |
ACT Citizens Race 2018 – Full Snowboard GS Results
ACT Citizens Race 2018 – Full Alpine GS Results
Brumby Races 2018 - Timed runs
Brumby races, held Saturday 28 July 2018.Timed runs - one on the Blue course, one on the Red course.
Name | Bib | Time 1 | Time 2 | Total | Discipline |
---|---|---|---|---|---|
Steve Bygrave | 199 | 16.69 | 16.75 | 33.44 | Ski |
James Hansen | 194 | 17.26 | 17.48 | 34.74 | Ski |
Lachlan Herring | 191 | 18.22 | 18.09 | 36.31 | Ski |
Will Herring | 192 | 18.58 | 19.31 | 37.89 | Ski |
Peter Veenstra | 198 | 19.04 | 19.26 | 38.30 | Ski |
Jason Moore | 195 | 19.13 | 19.42 | 38.55 | Ski |
Andrew Herring | 197 | 20.09 | 20.18 | 40.27 | Ski |
James Gibson | 193 | 20.37 | 20.11 | 40.48 | Ski |
Jenny McLeod | 187 | 20.07 | 21.15 | 41.22 | Ski |
Colleen Turner | 185 | 21.26 | 21.71 | 42.97 | Ski |
Liv Moore | 181 | 21.95 | 22.24 | 44.19 | Ski |
Ali Guseli | 190 | 22.88 | 23.01 | 45.89 | SB |
Leon Down | 196 | 23.34 | 22.80 | 46.14 | Ski |
Lindy Down | 184 | 24.57 | 24.07 | 48.64 | Ski |
Kristen Guseli | 189 | 24.45 | 24.60 | 49.05 | SB |
Lexi Moore | 180 | 25.77 | 25.95 | 51.72 | Ski |
Mel Randall | 186 | 26.26 | 26.05 | 52.31 | Ski |
Kathryn Wingett | 188 | 29.30 | 29.04 | 58.34 | Ski |
Brumby Cup - random draw
Brumby Cup - random draw of guys and galsMen | Time | Women | Time | Combined |
---|---|---|---|---|
Steve Bygrave | 33.44 | Jenny McLeod | 41.22 | 74.66 |
James Hansen | 34.74 | Ali Guseli | 45.89 | 80.63 |
James Gibson | 40.48 | Liv Moore | 44.19 | 84.67 |
Peter Veenstra | 38.30 | Lindy Down | 48.64 | 86.94 |
Leon Down | 46.14 | Colleen Turner | 42.97 | 89.11 |
Andrew Herring | 40.27 | Kristen Guseli | 49.05 | 89.32 |
Will Herring | 37.89 | Lexi Moore | 51.72 | 89.61 |
Jason Moore | 38.55 | Mel Randall | 52.31 | 90.86 |
Lachlan Herring | 36.31 | Kathryn Wingett | 58.34 | 94.65 |
Brumby Cup - parent/child
Brumby Cup - parent/child combinationsParent | Time | Child | Time | Combined |
---|---|---|---|---|
Andrew Herring | 40.27 | Lachlan Herring | 36.31 | 76.58 |
Andrew Herring | 40.27 | Will Herring | 37.89 | 78.16 |
Jason Moore | 38.55 | Liv Moore | 44.19 | 82.74 |
Colleen Turner | 42.97 | Liv Moore | 44.19 | 87.16 |
Jason Moore | 38.55 | Lexi Moore | 51.72 | 90.27 |
Colleen Turner | 42.97 | Lexi Moore | 51.72 | 94.69 |
Kristen Guseli | 49.05 | Ali Guseli | 45.89 | 94.94 |
CAC Alpine Championships 2017
CAC Alpine Championships - help in conjunction with the ACT Citizens Race,13 August 2017CAC member/waiter results only - for full results, see link below
Discipline | Bib | Name | Run 1 | Run 2 | Time |
---|---|---|---|---|---|
Ski | 34 | Andrew Kerr | 21.13 | 21.6 | 42.73 |
Ski | 35 | Jennifer Kerr | 22.05 | 22.37 | 44.42 |
Ski | 29 | Sarah Brake | 23.11 | 22.51 | 45.62 |
Ski | 32 | James Hansen | 23.32 | 23.27 | 46.59 |
Ski | 41 | Jake Veenstra | 24.89 | 23.61 | 48.5 |
Ski | 42 | Peter Veenstra | 24.27 | 24.96 | 49.23 |
Snowboard | 122 | Scott Lamb | 26.56 | 26.42 | 52.98 |
Ski | 38 | Jenny McLeod | 26.82 | 26.5 | 53.32 |
Ski | 30 | Paul Dugdale | 27.96 | 27.09 | 55.05 |
Ski | 33 | Danielle Jolly | 27.55 | 27.55 | 55.1 |
Ski | 36 | Erica Lejins | 27.81 | 28.2 | 56.01 |
Snowboard | 121 | Emmet Lamb | 30.46 | 30.62 | 61.08 |
Ski | 31 | Amanda East | 36.8 | 27.63 | 64.43 |
Ski | 40 | Frances Sanders | 44.23 | 51.22 | 95.45 |
Ski | 37 | Judy Lejins | 72.84 | 82.85 | 155.69 |
ACT Citizens Race 2017 – Full Results
XC Championships 2017
CAC XC Championships - held in conjunction with the KAC Classic, Wednesday 9 August 2017CAC member/waiter results only - for full results, see link below
Place overall | Place in class | Name | Time |
---|---|---|---|
17 | 3 | Tim Greville | 0:31:21.00 |
48 | 3 | Scott Cunningham | 0:39:56.23 |
79 | 4 | Jenny McLeod | 0:47:57.24 |
123 | 2 | Rhonda Cunningham | 1:03:21.66 |
143 | 4 | Louise Rose | 1:11:40.09 |
Brumby Cup 2017 - Timed Runs
Timed runs for Brumby Cup - held Upper Rollercoaster, 22/7/17Asterisk indicates a non-member
Number | Name | Time Red | Time Blue | Total Time | Gender | Discipline |
---|---|---|---|---|---|---|
76 | Nick Beresford-Wylie | 16.4 | 16.25 | 32.65 | M | SKI |
69 | Sarah Forsdyke * | 17.89 | 17.58 | 35.47 | F | SKI |
75 | James Hansen | 17.56 | 18.38 | 35.94 | M | SKI |
63 | Amanda East | 20.04 | 18.81 | 38.85 | F | SKI |
71 | Tony Bolt | 19.62 | 19.38 | 39 | M | SKI |
65 | Jenny McLeod | 19.4 | 20.21 | 39.61 | F | SKI |
77 | Edward Green | 19.87 | 20.27 | 40.14 | M | SKI |
73 | Steve Smith | 20.63 | 19.94 | 40.57 | M | SKI |
68 | Danielle Jolly | 20.48 | 21.13 | 41.61 | F | SKI |
79 | Scott Lamb * | 23.06 | 22.11 | 45.17 | M | SB |
62 | Lindy Down | 23.35 | 22.95 | 46.3 | F | SKI |
64 | Monika Binder | 23.57 | 23.85 | 47.42 | F | SKI |
81 | Alec Bell | 23.27 | 24.49 | 47.76 | M | SB |
80 | Emmet Lamb * | 24.37 | 24.05 | 48.42 | M | SB |
74 | Allister Polkinghorne | 22.33 | 28.24 | 50.57 | M | SKI |
72 | Adrian Beresford-Wylie | 25.49 | 25.7 | 51.19 | M | SKI |
66 | Kathryn Wingett | 28.26 | 26.72 | 54.98 | F | SKI |
61 | Judy Lejins | 38.82 | 39.88 | 78.7 | F | SKI |
82 | Magnus Bell | 41.04 | 39.17 | 80.21 | M | SB |
Brumby Cup - Random Draw
Brumby Cup - random draw of guys and galsName 1 | Time 1 | Name 2 | Time 2 | Combined Time |
---|---|---|---|---|
James Hansen | 35.94 | Jenny McLeod | 39.61 | 75.55 |
Edward Green | 40.14 | Danielle Jolly | 41.61 | 81.75 |
Tony Bolt | 39 | Monika Binder | 47.42 | 86.42 |
Steve Smith | 40.57 | Monika Binder | 47.42 | 87.99 |
Adrian Beresford-Wylie | 51.19 | Amanda East | 38.85 | 90.04 |
Allister Polkinghorne | 50.57 | Kathryn Wingett | 54.98 | 105.55 |
Nick Beresford-Wylie | 32.65 | Judy Lejins | 78.7 | 111.35 |
Alec Bell | 47.76 | Judy Lejins | 78.7 | 126.46 |
Magnus Bell | 80.21 | Lindy Down | 46.3 | 126.51 |
Brumby Cup - Parent/Child
Parent Child combinations - from Brumby Cup timed runsUpper Rollercoaster, Saturday 22/7/17
Parent | Parent Time | Child | Child Time | Combined Time |
---|---|---|---|---|
Adrian Beresford-Wylie | 51.19 | Nick Beresford-Wylie | 32.65 | 83.84 |
Monika Binder | 47.42 | Edward Green | 40.14 | 87.56 |
Scott Lamb * (SB) | 45.17 | Emmet Lamb * (SB) | 48.42 | 93.59 |
President's Cup 2017
President's Cup - knockout race. Held Upper Rollercoaster, Saturday 22/7/17Round 1 | Semi-final | Final | Winner |
---|---|---|---|
Snowboard | |||
Scott Lamb * | |||
Magnus Bell | Scott Lamb * | Scott Lamb (Note: As Scott is a non-member - Alec is the winning member) |
|
Alec Bell | Alec Bell | ||
Emmet Lamb * | |||
Ladies ski | |||
Sarah Forsdyke * (As a non-member, Sarah did not progress beyond first round) | |||
Judy Lejins | |||
Judy Lejins | |||
Danielle Jolly | |||
Danielle Jolly | |||
Lindy Down | Danielle Jolly | ||
Jenny McLeod | Jenny McLeod | Jenny McLeod | |
Monnika Binder | |||
Jenny McLeod | |||
Amanda East | |||
Amanda East | |||
Kathryn Wingett | |||
Mens Ski | |||
Edward Green | |||
Steve Smith | |||
Edward Green | |||
Nick Beresford-Wylie | |||
Scott Lamb | Nick Beresford-Wylie | Nick Beresford-Wylie | |
Allister Polkinghorne | James Hansen | ||
Allister Polkinghorne | |||
James Hansen | |||
James Hansen | |||
Adrian Beresford-Wylie |
2016 CAC Alpine/Snowboard Championships
2016 CAC Alpine/Snowboard Championships - held in conjunction with the ACT Citizens Race. CAC results only.Name | Bib | Run 1 | Run 2 | Total | Ski/Board |
---|---|---|---|---|---|
Andrew Kerr | 47 | 24.51 | 24.3 | 48.81 | Ski |
Sarah Brake | 53 | 26.16 | 25.98 | 52.14 | Ski |
Tom Kenyon | 61 | 26.9 | 26.18 | 53.08 | Ski |
Elizabeth Hodgman | 45 | 27.76 | 26.2 | 53.96 | Ski |
Jake Veenstra | 55 | 28.21 | 27.84 | 56.05 | Ski |
Chris Egan | 62 | 29.52 | 28.76 | 58.28 | Ski |
Kieran Savery | 56 | 29.29 | 29.25 | 58.54 | Ski |
Peter Veenstra | 54 | 30.29 | 28.71 | 59.00 | Ski |
Jenny McLeod | 49 | 30.47 | 29.99 | 60.46 | Ski |
Erica Lejins | 46 | 30.98 | 30.96 | 61.94 | Ski |
Linda Wells | 51 | 31.38 | 31.59 | 62.97 | Ski |
Angela Beatty | 50 | 31.72 | 31.97 | 63.69 | Ski |
Sabina Wilson | 60 | 32.73 | 32.53 | 65.26 | Ski |
Paul Dugdale | 52 | 32.71 | 32.86 | 65.57 | Ski |
Mandy Savery | 58 | 33.69 | 32.05 | 65.74 | Ski |
Neve Savery | 57 | 33.27 | 33.88 | 67.15 | Ski |
Jon Wilson | 123 | 32.39 | 35.98 | 68.37 | Board |
Mirabel Wilson | 59 | 34.66 | 34.88 | 69.54 | Ski |
Alec Bell | 121 | 35.21 | 34.98 | 70.19 | Board |
Olivia Beatty | 122 | 35.45 | 35.89 | 71.34 | Board |
CAC XC Championships 2016 (KAC)
CAC racers - KAC Classic 2016Name | Style | Time | Overall place |
---|---|---|---|
Tim Greville | FS | 0:33:20 | 6 |
Jenny McLeod | FS | 1:03:14 | 81 |
Margaret Mahoney | CL | 1:10:07 | 91 |
And of course we also won the Balmain Cup…