Entrance Fees : the total Entrance Fee is paid in instalments, as each membership level is achieved.
Junior | Youth | Ordinary | |||
Instalment at nomination | $420 | $560 | $840 | ||
Instalment on becoming Provisional Member | $420 | $560 | $840 | ||
Balance on becoming full member | $420 | $560 | $840 | ||
Total Entrance Fee payable | $1,260 | $1,680 | $2,520 | ||
To advance from Junior/Youth to Youth/Ordinary | $420 | $840 |
Annual Subscription (2022) | Junior | Youth/Gold | Ordinary | ||
Full/Provisional Member: | $124 | $124 | $124 | ||
Waiting List: | $52 | $52 | $124 | ||
Capital Contribution | Junior | Youth/Gold | Ordinary | ||
$0 | $0 | $224 |
These values are current at November 2021. All fees and charges are reviewed from time to time. Please check the latest edition of the Bylaws for the current values.