Entrance Fees : the total Entrance Fee is paid in instalments, as each membership level is achieved.
Junior | Youth | Ordinary | |||
Instalment at nomination | $396 | $528 | $792 | ||
Instalment on becoming Provisional Member | $396 | $528 | $792 | ||
Balance on becoming full member | $396 | $528 | $792 | ||
Total Entrance Fee payable | $1,188 | $1,584 | $2,376 | ||
To advance from Junior/Youth to Youth/Ordinary | $396 | $792 |
Annual Subscription (2019) | Junior | Youth/Gold | Ordinary | ||
Full/Provisional Member: | $112 | $112 | $112 | ||
Waiting List: | $46 | $46 | $112 | ||
Capital Contribution | Junior | Youth/Gold | Ordinary | ||
$0 | $0 | $214 |
These costs are current at October 2018. All fees and charges are reviewed from time to time. Please check with the Administrative Officer if you wish to confirm that these amounts are still valid.