Entrance Fees : the total Entrance Fee is paid in instalments, as each membership level is achieved.
Junior | Youth | Ordinary | |||
Instalment at nomination | $432 | $576 | $864 | ||
Instalment on becoming Provisional Member | $432 | $576 | $864 | ||
Balance on becoming full member | $432 | $576 | $864 | ||
Total Entrance Fee payable | $1,296 | $1,728 | $2,592 | ||
To advance from Junior/Youth to Youth/Ordinary | $432 | $864 |
Member Subscription (2022) | Junior | Youth/Gold | Ordinary | ||
Full/Provisional Member: | $130 | $130 | $130 | ||
Waiting List: | $55 | $55 | $130 | ||
Capital Contribution | Junior | Youth/Gold | Ordinary | ||
$0 | $0 | $240 |
These values are current as of 1 October 2022. All fees and charges are reviewed from time to time. Please check the latest edition of the Bylaws for the current values.