Various CAC Club Championships were held recently.
The XC Championships were held in conjunction with the KAC Classic race from Perisher to Charlotte Pass, on Wednesday August 10, in very windy conditions. Tim Greville was the fastest CAC skier, coming in 6th overall.
CAC XC Championships 2016 (KAC)
CAC racers - KAC Classic 2016Name | Style | Time | Overall place |
---|---|---|---|
Tim Greville | FS | 0:33:20 | 6 |
Jenny McLeod | FS | 1:03:14 | 81 |
Margaret Mahoney | CL | 1:10:07 | 91 |
Full results are at http://www.kac.org.au/news/kac-xc-race-results/
The Alpine and Snowboard Championships were held in conjunction with the ACT Citizens Race on Sunday August 14. Results for CAC members:
2016 CAC Alpine/Snowboard Championships
2016 CAC Alpine/Snowboard Championships - held in conjunction with the ACT Citizens Race. CAC results only.Name | Bib | Run 1 | Run 2 | Total | Ski/Board |
---|---|---|---|---|---|
Andrew Kerr | 47 | 24.51 | 24.3 | 48.81 | Ski |
Sarah Brake | 53 | 26.16 | 25.98 | 52.14 | Ski |
Tom Kenyon | 61 | 26.9 | 26.18 | 53.08 | Ski |
Elizabeth Hodgman | 45 | 27.76 | 26.2 | 53.96 | Ski |
Jake Veenstra | 55 | 28.21 | 27.84 | 56.05 | Ski |
Chris Egan | 62 | 29.52 | 28.76 | 58.28 | Ski |
Kieran Savery | 56 | 29.29 | 29.25 | 58.54 | Ski |
Peter Veenstra | 54 | 30.29 | 28.71 | 59.00 | Ski |
Jenny McLeod | 49 | 30.47 | 29.99 | 60.46 | Ski |
Erica Lejins | 46 | 30.98 | 30.96 | 61.94 | Ski |
Linda Wells | 51 | 31.38 | 31.59 | 62.97 | Ski |
Angela Beatty | 50 | 31.72 | 31.97 | 63.69 | Ski |
Sabina Wilson | 60 | 32.73 | 32.53 | 65.26 | Ski |
Paul Dugdale | 52 | 32.71 | 32.86 | 65.57 | Ski |
Mandy Savery | 58 | 33.69 | 32.05 | 65.74 | Ski |
Neve Savery | 57 | 33.27 | 33.88 | 67.15 | Ski |
Jon Wilson | 123 | 32.39 | 35.98 | 68.37 | Board |
Mirabel Wilson | 59 | 34.66 | 34.88 | 69.54 | Ski |
Alec Bell | 121 | 35.21 | 34.98 | 70.19 | Board |
Olivia Beatty | 122 | 35.45 | 35.89 | 71.34 | Board |
Full results are at
Results ACT Citizens Race 2016